Thursday, 23 May
Rīga Stradiņš University, Dzirciema street 16, Great Hall and Hall Senāts
Time | Topics | Speakers | Moderators | Program in Hall Senāts |
8:30 - 8:40 | Opening | Natalija Vedmedovska, NNFM2024 ChairHosams Abu Meri, Minister for Health of the Republic of Latvia | ||
8:40-9:00 | The prevalence of Congenital anomalies in Nordic and Baltic countries/National registries. Overview | Kristina Rull (EST) | Ylva Carlsson (SE) | |
9:00-10:30 | Venous system malformations | Peter Conner (SE) |
In parallel9:00 - 9:30Revvity/Nova Symposium"From sample to outcome, offering more women access to prenatal NIPT with the Vanadis NIPT platform"Speaker: Dr. Simon Pålsson, SE | |
9:00 - 9:20 | Fetal Cerebrovascular malformations | Peter Conner (SE) | ||
9:20 - 9:50 | Persistent veins and indication for genetic analysis | Lise Hald Nielsen (DK) | ||
9:50 - 10:10 | Fetal superior vena cava Doppler In growth restricted fetuses | Maria Stefopoulou (SE) | ||
10:10 - 10:30 | Discussion | |||
10:30 - 11:00 | Coffee Break & ARCEDI Industry Symposium | Speakers | Moderators | Program in Hall Senāts |
10:30 - 11:00 | ARCEDI Industry Symposium | |||
Positioning, Performance and Relevance of Cell-based Non-invasive Prenatal Testing | Ripudaman Singh (Arcedi) | |||
11:00 - 12:30 | Whole genome sequencing: who to test and how to report and gather data? | Ida Vogel (DK) | In parallel11:00 - 11:30Practical workshop moderated by Dr Diāna Bokučava (LV)"Ductus venous - practical approach"More information | |
11:00 - 11:20 | Whole genome sequencing use for fetal malformations: a cases series | Ida Vogel (DK) | ||
11:20 - 11:40 | Live demonstration of a trio-genome analyses | Lotte Andreasen (DK) | ||
11:40 - 12:00 | Whole-genome sequencing in prenatally detected congenital malformations: prospective cohort study in clinical setting | Erik Iwarsson (SE) | ||
12:00 - 12:30 | Discussion: how do we share/store our information on genotype and phenotype in a busy every day practice? | |||
12:30 - 13:30 | Lunch | Speakers | Moderators | Program in Hall Senāts |
13:00 - 13:30 | Natera Industry Symposium | |||
Technology Talks: The impact of NIPT test choice and clinical implications | Dr. Samantha Leonard, Natera (USA) Dr. Zane Vitina, Clinic EGV (LV) | |||
13:30 - 15:00 | Placental mosaicism | Lene Sperling (DK) | In parallel13:30 - 14:00 Practical workshop moderated by Dr. Zane Krastina and Hanna Wdowiarska-Sulecka"The role of 3D/4D ultrasound in the diagnosis of fetal facial abnormalities" | |
13:30 - 13:50 | A step before fetal medicine: fate of trophectodermal mosaicism in developing. Embryo | Liene Kornejeva (LV) | ||
13:50 - 14:10 | Confined placental mosaicism: Clinical Cases from Danish National registries 1978-2022 | Simon Horsholt Thomsen (DK) | ||
14:10 - 14:30 | Confined placental mosaicism: what can magnetic resonance imaging add | Anne Nødgaard (DK) | ||
14:30 - 15:00 | Discussion | |||
15:00 - 15:30 | Coffee Break/NIPTIFY Industry Symposium | Speakers | Moderators | Program in Hall Senāts |
15:00 - 15:30 | NIPTIFY Industry Symposium | |||
Technology update: whole-genome NIPT is a comprehensive way of routine screening | Kaarel Krjutškov PhD (CEO, Competence Centre on Health Technologies, EE; Associate Professor, University of Tartu, EE) | |||
15:30 - 16:30 | Preterm labour | Peter Lindgren (SE) | ||
15:30 - 16:00 | Cervical length and progesterone-science, experience and Swedish guideline | Bo Jakobsson (SE) | ||
16:00 - 16:20 | Management protocol for patient at risk of preterm labour | Aydin Tekay (FI) | ||
16:20 - 16:30 | Discussion & Controversies in Nordic/Baltic countries | Peter Lindgren (SE), Zane Krastiņa (LV) | ||
16:30-17:00 | Why AOGS is the best journal to publish your research? | Ganesh Acharya | ||
17:00 - 17:30 | Musical performanceChoir "Laudate" and Latvian National Symphony Orchestra String Quintet with a program "Treasures of World Cinema Music" | |||
starting from 18:30 | NNFM2024 Dinner in Botanical Garden | more info |
Friday, 24 May
Rīga Stradiņš University, Dzirciema street 16, Great Hall and Hall Senāts
Time | Topics | Speakers | Moderators | Program in Hall Senāts |
8:30 - 9:00 | 8:30 - 9:00Practical workshop moderated by Prof. Guillaume Gorincour (FR) and chaired by Dr Dace Matule (LV)“Useful approach in OB exams with linear probe for fetus anatomy and placenta”More information | |||
9:00 - 9:15 | Update on NORDFETAL collaboration | Karin Sundberg (DK) | ||
9:15-10:45 | Artificial intelligence in prenatal diagnostics | Katarina Hilde (NO) | In parallel9:15 - 10:00Presentation by Dr Vita Zidere (UK)“Use of new technologies in 1st trimester cardiac scanning”More information | |
9:15 - 10:00 | The coming of the intelligent machines - diagnostics by artificial intelligence in fetal medicine | Øivind Braaten (NO) | ||
10:00 - 10:25 | AI demonstration: from theory to practice | Eglė Machtejevienė (LT) | ||
10:25 - 10:45 | Discussion | |||
10:45 - 11:00 | Coffee break/Networking | Speakers | Moderators | Program in Hall Senāts |
11:00-12:45 | Fetal arrhythmias | Ingūna Lubaua (LV) | ||
11:00 - 11:30 | Tachyarrhythmia in the fetus. Transplacental treatment of fetal tachycardia | Vita Zidere (UK) | ||
11:30 - 11:40 | Discussion. Approach to transplacental therapy of fetal tachycardia in Nordic and Baltic countries | |||
11:40 - 12:10 | Congenital complete block in the fetus | Annika Öhman (SE) | ||
12:10 - 12:25 | Discussion. Management of congenital complete block in Nordic and Baltic countries | |||
12:25 - 12:45 | Long QT syndrome in the fetus | Vita Zidere (UK) | ||
12:45 - 13:15 | Coffee break | Speakers | Moderators | Program in Hall Senāts |
12:45 - 13:15 | 12:45 - 13:15Practical workshop moderated by Prof. Guillaume Gorincour (FR) and chaired by Dr Dace Matule (LV)“Challenges and solutions in OB exams for patients with high BMI”More information | |||
13:15-15:15 | Importance of clinical pathology in fetal medicine | Nikos Papadogiannakis (SE) | ||
13:15-13:45 | Placental investigation in MH twins | Liesbeth Lewi (BE) | ||
13:45-14:15 | The added value of post mortem MRI to conventional autopsy of the fetal brain | Elspeth Helen Whitby (UK) | ||
14:15-14:35 | Placenta perfusion technique in MH twins, experience in Karolinska university Hospital | Nikos Papadogiannakis (SE) | ||
14:35-14:55 | Conventional neuropathological brain examination | Meeli Sirotkina (SE) | ||
14:55-15:15 | Approach in Nordic and Baltic countries & Discussion | |||
15:15 | Final notes and farewell drink |